| Model # | Voltage | Phase | Frequency | Prime Rating-kVA/kWe | Standby-kVA/kWe | Data Center/Mission Critical-kVA/kWe | Emission Compliance |
|---|---|---|---|---|---|---|---|
| KD1100 | Low Voltage | 3 | 50 Hz | 1000 / 800 | 1100 / 800 | 1100 / 800 | Meets India CPCB norms |
| KD1650 | Low Voltage | 3 | 50 Hz | 1500 / 1200 | 1650 / 1320 | 1650 / 1320 | Meets India CPCB norms |
| KD1800 | Low Voltage | 3 | 50 Hz | 1636 / 1309 | 1800 / 1440 | 1800 / 1440 | Meets India CPCB norms |
| KD2000 | Low Voltage | 3 | 50 Hz | 1818 / 1455 | 2000 / 1600 | 2000 /1600 | Meets India CPCB norms |
| KD2250 | Low Voltage | 3 | 50 Hz | 2045 / 1636 | 2250 / 1800 | 2250 / 1800 | Meets India CPCB norms |
| KD2500 | Low Voltage | 3 | 50 Hz | 2273 / 1818 | 2500 /2000 | 2500 /2000 | Meets India CPCB norms |
| KD2800 | Low Voltage | 3 | 50 Hz | 2545 / 2036 | 2800 / 2240 | 2800 / 2240 | Meets India CPCB norms |
| KD3100 | Low Voltage | 3 | 50 Hz | 2818 / 2254 | 3100 / 2480 | 3100 / 2480 | Meets India CPCB norms |
| KD3300 | Low Voltage | 3 | 50 Hz | 2818 / 2254 | 3300 / 2640 | 3300 / 2640 | Meets India CPCB norms |
| KD3500 | Low Voltage | 3 | 50 Hz | 3182 / 2546 | 3500 / 2800 | 3500 / 2800 | Meets India CPCB norms |
| KD3750 | Low Voltage | 3 | 50 Hz | 3409 / 2727 | 3750 / 3000 | 3750 / 3000 | Meets India CPCB norms |
| KD4000 | Low Voltage | 3 | 50 Hz | 3680 / 2945 | 4050 / 3240 | 4050 / 3240 | Meets India CPCB norms |
| KD4500 | Low Voltage | 3 | 50 Hz | 4090 / 3272 | 4500 / 3600 | 4500 / 3600 | Meets India CPCB norms |
| 1250REOZM | Low Voltage | 3 | 50 Hz | 1270 / 1016 | 1385 / 1108 | Contact Rehlko | Meets India CPCB norms |
| 1600REOZM | Low Voltage | 3 | 50 Hz | 1600 / 1280 | 1725 / 1380 | Contact Rehlko | Meets India CPCB norms |
| 1800REOZM | Low Voltage | 3 | 50 Hz | 1813 / 1450 | 1985 / 1588 | 2000 /1600 | Meets India CPCB norms |
| 2000REOZM | Low Voltage | 3 | 50 Hz | 2044 / 1635 | 2250 / 1800 | 2250 / 1800 | Meets India CPCB norms |
| KD2800 | Low Voltage | 3 | 50 Hz | 2500 /2000 | 2750 / 2200 | Contact Rehlko | Meets India CPCB norms |
| KD1100 | Low Voltage | 3 | 50 Hz | 1023 / 818 | 1125 / 900 | Contact Rehlko | Meets India CPCB norms |
| B1100 | Low Voltage | 3 | 50 Hz | 1136 / 909 | 1250 / 1000 | Contact Rehlko | Meets India CPCB norms |
| B1400 | Low Voltage | 3 | 50 Hz | 1273 / 1018 | 1400 / 1120 | Contact Rehlko | Meets India CPCB norms |
| B1500 | Low Voltage | 3 | 50 Hz | 1375 / 1100 | 1513 / 1210 | Contact Rehlko | Meets India CPCB norms |
Rehlko has a local supply of 2000kVA, KD3300E, KD4500E generators.
With extensive experience in the supply, installation, testing, and commissioning (SITC) of diesel generators up to 3600 kWe / 4500 kVA, Rehlko India serves a wide range of sectors—including data centers, IT parks, industrial facilities, residential complexes, and direct-to-consumer markets. Our commitment to delivering reliable and efficient power solutions has made us a trusted partner for organizations seeking dependable energy infrastructure.
Ratings and specifications are subject to change without notice. For 6.6kV, 11kV generators, contact Rehlko.
For diesel generator models compliant to Direction 76, issued by COMMISSION FOR AIR QUALITY MANAGEMENT (CAQM), kindly contact Rehlko office.